Usage Statistics for proxy.ccu.edu.tw

Summary Period: October 2008
Generated 01-Nov-2008 04:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2008
Total Hits 9507900
Total Files 4070339
Total Pages 729665
Total Visits 1479
Total KBytes 317533027
Total Unique Sites 269
Total Unique URLs 1247796
. Avg Max
Hits per Hour 33013 532669
Hits per Day 792325 3461369
Files per Day 339194 483566
Pages per Day 60805 103031
Sites per Day 22 76
Visits per Day 123 163
KBytes per Day 26461086 37597599
Hits by Response Code
Undefined response code 0.18% 16672
Code 200 - OK 42.81% 4070339
Code 201 - Created 0.00% 38
Code 204 - No Content 0.14% 13036
Code 206 - Partial Content 0.64% 60988
Code 300 - Multiple Choices 0.00% 5
Code 301 - Moved Permanently 1.67% 158666
Code 302 - Found 2.78% 264663
Code 303 - See Other 0.08% 8017
Code 304 - Not Modified 9.52% 905011
Code 307 - Moved Temporarily 0.00% 159
Code 400 - Bad Request 0.02% 1605
Code 401 - Unauthorized 0.01% 684
Code 402 - Payment Required 0.00% 1
Code 403 - Forbidden 0.75% 70986
Code 404 - Not Found 0.84% 80336
Code 405 - Method Not Allowed 0.00% 54
Code 406 - Not Acceptable 0.00% 9
Code 408 - Request Timeout 0.01% 743
Code 409 - Conflict 0.00% 2
Code 410 - Gone 0.03% 2406
Code 411 - Length Required 0.00% 1
Code 412 - Precondition Failed 0.00% 2
Code 413 - Request Entity Too Large 0.00% 1
Code 414 - Request-URI Too Long 0.00% 88
Code 416 - Requested Range Not Satisfiable 0.00% 40
Code 500 - Internal Server Error 0.03% 2880
Code 501 - Not Implemented 0.00% 19
Code 502 - Bad Gateway 0.27% 26084
Code 503 - Service Unavailable 0.05% 4572
Code 504 - Gateway Timeout 40.17% 3819793

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
20 1381 0.01% 959 0.02% 99 0.01% 8 0.54% 11 4.09% 49509 0.02%
21 3461369 36.41% 361767 8.89% 52651 7.22% 163 11.02% 76 28.25% 25382603 7.99%
22 589564 6.20% 371055 9.12% 63943 8.76% 146 9.87% 68 25.28% 34495572 10.86%
23 780449 8.21% 470555 11.56% 75958 10.41% 139 9.40% 72 26.77% 37597599 11.84%
24 472999 4.97% 308011 7.57% 85513 11.72% 159 10.75% 66 24.54% 29721489 9.36%
25 393046 4.13% 238483 5.86% 34323 4.70% 126 8.52% 50 18.59% 27801631 8.76%
26 480026 5.05% 299938 7.37% 37181 5.10% 119 8.05% 44 16.36% 24391799 7.68%
27 770832 8.11% 483566 11.88% 76666 10.51% 154 10.41% 52 19.33% 33070565 10.41%
28 678459 7.14% 419012 10.29% 86989 11.92% 150 10.14% 59 21.93% 31459717 9.91%
29 693764 7.30% 423921 10.41% 103031 14.12% 155 10.48% 61 22.68% 25193617 7.93%
30 677160 7.12% 395914 9.73% 56788 7.78% 127 8.59% 56 20.82% 26946991 8.49%
31 508851 5.35% 297158 7.30% 56523 7.75% 138 9.33% 61 22.68% 21421936 6.75%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27873 334484 3.52% 19303 231641 5.69% 2885 34628 4.75% 1201363 14416356 4.54%
1 18486 221843 2.33% 12614 151377 3.72% 1914 22976 3.15% 1025420 12305041 3.88%
2 9912 118944 1.25% 6635 79629 1.96% 1074 12896 1.77% 931651 11179812 3.52%
3 5309 63711 0.67% 3412 40954 1.01% 621 7452 1.02% 666167 7994009 2.52%
4 3546 42563 0.45% 1690 20290 0.50% 333 4002 0.55% 341823 4101881 1.29%
5 2078 24937 0.26% 1192 14310 0.35% 273 3287 0.45% 131281 1575377 0.50%
6 2883 34600 0.36% 1715 20587 0.51% 449 5390 0.74% 437267 5247209 1.65%
7 13779 165354 1.74% 3866 46401 1.14% 1006 12079 1.66% 582183 6986201 2.20%
8 58563 702762 7.39% 11259 135114 3.32% 2651 31814 4.36% 1081437 12977242 4.09%
9 71640 859690 9.04% 19793 237524 5.84% 3718 44618 6.11% 1138657 13663883 4.30%
10 75866 910397 9.58% 21292 255504 6.28% 4787 57454 7.87% 1352689 16232266 5.11%
11 71281 855379 9.00% 21239 254869 6.26% 4059 48717 6.68% 1290278 15483340 4.88%
12 67299 807593 8.49% 16229 194756 4.78% 2975 35709 4.89% 1484492 17813903 5.61%
13 47511 570135 6.00% 22574 270899 6.66% 4238 50866 6.97% 1639125 19669505 6.19%
14 37317 447807 4.71% 23181 278175 6.83% 5337 64051 8.78% 1287743 15452916 4.87%
15 36036 432435 4.55% 18426 221112 5.43% 3217 38611 5.29% 1394619 16735429 5.27%
16 45375 544507 5.73% 19035 228424 5.61% 2939 35277 4.83% 1320781 15849367 4.99%
17 30978 371738 3.91% 14471 173653 4.27% 2264 27176 3.72% 1239172 14870065 4.68%
18 25244 302932 3.19% 14196 170361 4.19% 2096 25156 3.45% 1310459 15725504 4.95%
19 29273 351280 3.69% 16223 194678 4.78% 2378 28541 3.91% 1616811 19401736 6.11%
20 31110 373325 3.93% 16722 200665 4.93% 2760 33123 4.54% 1296754 15561050 4.90%
21 25719 308639 3.25% 16142 193712 4.76% 2709 32513 4.46% 1158520 13902237 4.38%
22 26721 320663 3.37% 18537 222447 5.47% 2833 33998 4.66% 1275213 15302552 4.82%
23 28515 342182 3.60% 19438 233257 5.73% 3277 39331 5.39% 1257179 15086146 4.75%

Top 30 of 1247796 Total URLs
# Hits KBytes URL
1 173894 1.83% 89352 0.03% http://row.bc.yahoo.com/b
2 99471 1.05% 326564 0.10% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
3 80030 0.84% 45109 0.01% http://bcw1.mining.vip.tp2.yahoo.com/b
4 68279 0.72% 24444 0.01% http://gwc.gofoxy.net:2108/gwc/cgi-bin/fc
5 60910 0.64% 236408 0.07% http://cmh.tw.yahoo.overture.com/js_flat_1_0/
6 60561 0.64% 175633 0.06% http://ad.yieldmanager.com/st
7 57740 0.61% 72834 0.02% http://rad.msn.com/ADSAdClient31.dll
8 42137 0.44% 154515 0.05% http://pagead2.googlesyndication.com/pagead/ads
9 30624 0.32% 63437 0.02% http://tw2.adserver.yahoo.com/a
10 25146 0.26% 186146 0.06% http://z.alimama.com/alimama.php
11 23786 0.25% 12058 0.00% http://l.yimg.com/tw.yimg.com/a/tw/js/flash_general_20080801.js
12 23560 0.25% 31462 0.01% http://l.yimg.com/wretch.yimg.com/photos/js/blog/map.js
13 23536 0.25% 11221 0.00% http://l.yimg.com/wretch.yimg.com/photos/js/album/scupio.js
14 23242 0.24% 9562 0.00% http://l.yimg.com/wretch.yimg.com/photos/serv/common/ajason/js/text-utils.js
15 23000 0.24% 13182 0.00% http://l.yimg.com/wretch.yimg.com/photos/serv/common/ajason/js/ajax.js
16 21532 0.23% 12645 0.00% http://z.alimama.com/alimamal.php
17 20688 0.22% 21422 0.01% http://rt.moneydj.com/A/D4.just
18 19808 0.21% 911530 0.29% http://cache.googlevideo.com/packdata/ci_ar/8.1.2.0/zh-tw/setup.exe
19 18908 0.20% 17706 0.01% http://tw.yimg.com/i/tw/ysm/wretch/wretch_photo_bottom.html
20 17797 0.19% 10224 0.00% http://tw.sug.search.yahoo.com/ac/ac_search.php
21 17557 0.18% 36311 0.01% http://partner.googleadservices.com/gampad/ads
22 17410 0.18% 99978 0.03% http://tw.yimg.com/i/tw/ysm/wretch/wretch_photo_top.html
23 17143 0.18% 105504 0.03% http://rss.tw.msn.com/news/society.aspx
24 17119 0.18% 99890 0.03% http://rss.tw.msn.com/news/business.aspx
25 17099 0.18% 92890 0.03% http://rss.tw.msn.com/news/tech.aspx
26 16784 0.18% 135579 0.04% http://sogou.com/cpc_ads
27 14455 0.15% 6291 0.00% http://www.findbox.tw:8008/recent_search.php
28 13793 0.15% 312080 0.10% http://www6.zippyshare.com/
29 13623 0.14% 308234 0.10% http://www8.zippyshare.com/
30 13433 0.14% 7628 0.00% http://geo.yahoo.com/p

Top 10 of 1247796 Total URLs By KBytes
# Hits KBytes URL
1 9921 0.10% 21298291 6.71% internal://proxy.ccu.edu.tw/squid-internal-periodic/store_digest
2 398 0.00% 20671878 6.51% http://download.nai.com/products/datfiles/4.x/nai/dat-5415.tar
3 147 0.00% 7687838 2.42% http://download.nai.com/products/datfiles/4.x/nai/dat-5412.tar
4 115 0.00% 6012175 1.89% http://download.nai.com/products/datfiles/4.x/nai/dat-5410.tar
5 95 0.00% 4757903 1.50% http://download.nai.com/products/datfiles/4.x/nai/dat-5417.tar
6 87 0.00% 4728618 1.49% http://download.nai.com/products/datfiles/4.x/nai/dat-5416.tar
7 63 0.00% 3303913 1.04% http://download.nai.com/products/datfiles/4.x/nai/dat-5418.tar
8 62 0.00% 3130717 0.99% http://download.nai.com/products/datfiles/4.x/nai/dat-5414.tar
9 2 0.00% 2220123 0.70% http://www3.gigasize.com/getcgi.php
10 40 0.00% 2173846 0.68% http://download.nai.com/products/datfiles/4.x/nai/dat-5419.tar

Top 10 of 372 Total Entry Pages
# Hits Visits URL
1 105 0.00% 96 9.06% http://www.yahoo.com/
2 99471 1.05% 65 6.13% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
3 6179 0.06% 43 4.06% http://tw.yahoo.com/
4 254 0.00% 38 3.58% http://tvguide.pps.tv/
5 12 0.00% 37 3.49% http://www.baidu.com/
6 233 0.00% 26 2.45% http://www.sohu.com/jctj/
7 163 0.00% 24 2.26% http://www.ppstream.com/news/
8 1182 0.01% 23 2.17% http://l.yimg.com/wretch.yimg.com/photos/serv/index2/js/
9 88 0.00% 23 2.17% http://tw.gofoxy.net/
10 1 0.00% 17 1.60% http://www.merdekareview.com/

Top 10 of 399 Total Exit Pages
# Hits Visits URL
1 105 0.00% 96 8.86% http://www.yahoo.com/
2 99471 1.05% 70 6.46% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
3 12 0.00% 37 3.42% http://www.baidu.com/
4 6179 0.06% 32 2.95% http://tw.yahoo.com/
5 163 0.00% 31 2.86% http://www.ppstream.com/news/
6 254 0.00% 29 2.68% http://tvguide.pps.tv/
7 233 0.00% 26 2.40% http://www.sohu.com/jctj/
8 1182 0.01% 19 1.75% http://l.yimg.com/wretch.yimg.com/photos/serv/index2/js/
9 6341 0.07% 15 1.39% http://mail.google.com/mail/
10 118 0.00% 14 1.29% http://www.gougou.com/bottom.html

Top 30 of 269 Total Sites
# Hits Files KBytes Visits Hostname
1 3109096 32.70% 317517 7.80% 45096983 14.20% 12 0.81% 192.168.100.112
2 1907648 20.06% 1344828 33.04% 57577210 18.13% 7 0.47% 140.130.81.4
3 789750 8.31% 605518 14.88% 18483177 5.82% 42 2.84% 163.27.21.7
4 715478 7.53% 233882 5.75% 5344194 1.68% 94 6.36% 140.130.141.1
5 580174 6.10% 149581 3.67% 7345073 2.31% 21 1.42% 140.130.141.11
6 490453 5.16% 269905 6.63% 39426297 12.42% 21 1.42% 192.168.100.116
7 463465 4.87% 241629 5.94% 38421576 12.10% 22 1.49% 192.168.100.117
8 342733 3.60% 236286 5.81% 34279873 10.80% 16 1.08% 192.168.100.113
9 337848 3.55% 230921 5.67% 38561985 12.14% 18 1.22% 192.168.100.115
10 308884 3.25% 218954 5.38% 8053108 2.54% 34 2.30% 163.27.125.247
11 95296 1.00% 52004 1.28% 1973337 0.62% 36 2.43% 140.130.135.16
12 62309 0.66% 50368 1.24% 1775834 0.56% 45 3.04% 140.130.135.14
13 58571 0.62% 48119 1.18% 1850702 0.58% 44 2.97% 140.130.135.13
14 54227 0.57% 43980 1.08% 1618609 0.51% 44 2.97% 140.130.135.15
15 34946 0.37% 0 0.00% 49859 0.02% 1 0.07% 210.73.56.4
16 30485 0.32% 7325 0.18% 1476145 0.46% 126 8.52% 192.168.100.11
17 23312 0.25% 8068 0.20% 1443851 0.45% 134 9.06% 192.168.100.10
18 21021 0.22% 12632 0.31% 306698 0.10% 5 0.34% 163.27.69.88
19 19909 0.21% 15376 0.38% 336705 0.11% 41 2.77% 140.123.19.91
20 12683 0.13% 9995 0.25% 504787 0.16% 18 1.22% 140.123.19.158
21 12050 0.13% 10175 0.25% 1696063 0.53% 16 1.08% 140.130.141.13
22 9377 0.10% 9377 0.23% 22875 0.01% 1 0.07% 127.0.0.1
23 4755 0.05% 3284 0.08% 953419 0.30% 10 0.68% 140.123.29.102
24 4701 0.05% 3715 0.09% 7224362 2.28% 77 5.21% 192.168.100.12
25 3347 0.04% 0 0.00% 4900 0.00% 1 0.07% 140.112.175.14
26 3285 0.03% 2247 0.06% 87938 0.03% 17 1.15% 140.123.19.207
27 2647 0.03% 2255 0.06% 90309 0.03% 4 0.27% 140.123.19.159
28 2135 0.02% 623 0.02% 1170916 0.37% 96 6.49% 192.168.100.15
29 1679 0.02% 1089 0.03% 1187228 0.37% 0 0.00% 192.168.100.14
30 1284 0.01% 934 0.02% 30155 0.01% 2 0.14% 140.125.240.40

Top 10 of 269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1907648 20.06% 1344828 33.04% 57577210 18.13% 7 0.47% 140.130.81.4
2 3109096 32.70% 317517 7.80% 45096983 14.20% 12 0.81% 192.168.100.112
3 490453 5.16% 269905 6.63% 39426297 12.42% 21 1.42% 192.168.100.116
4 337848 3.55% 230921 5.67% 38561985 12.14% 18 1.22% 192.168.100.115
5 463465 4.87% 241629 5.94% 38421576 12.10% 22 1.49% 192.168.100.117
6 342733 3.60% 236286 5.81% 34279873 10.80% 16 1.08% 192.168.100.113
7 789750 8.31% 605518 14.88% 18483177 5.82% 42 2.84% 163.27.21.7
8 308884 3.25% 218954 5.38% 8053108 2.54% 34 2.30% 163.27.125.247
9 580174 6.10% 149581 3.67% 7345073 2.31% 21 1.42% 140.130.141.11
10 4701 0.05% 3715 0.09% 7224362 2.28% 77 5.21% 192.168.100.12

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9507900 100.00% 4131327 101.50% 317533027 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20